JCRB1359 HAC-2
Cell information
Important Notice(s)Difference of two HAC-2 strains, JCRB1359 and JCRB1539
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1359 | Cell Name | HAC-2 |
|---|---|---|---|
| Profile | Human ovary cancer cell line derived from mesonephros. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | available | Tissue for Primary Cancer | ovary |
| Case history | ovarian clear cell adenocarcinoma | Metastasis | |
| Tissue Metastasized | Genetics | Ovarian clear cell adeno carcinoma, tetraploid. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Clear cell carcinoma. Td = 46.8 hrs, CA-125 positive, M type LDH, PAS, Alcian blue positive, mirror ball pattern observed. |
| Classify | tumor | Established by | Nishida,N. & Kuramoto,H. |
| Registered by | Kuramoto,H. | Regulation for Distribution | |
| Comment | Year | 2007 | |
| Medium | Eagle's minimum essential medium with 15% fetal calf serum. | Methods for Passages | Cells are harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
| Cell Number on Passage | 1-2 10^5 cells/ml | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | ascites |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() |
| PDF File1 |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1359 | Cell Name | HAC-2 |
|---|---|---|---|
| LOT No. | 02052010 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium(Nissui) with 15% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 2.3-3.7x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin (GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.05x10^6 |
| Viability at cell freezing (%) | 98.5 | Antibiotics Used | free |
| Passage Number | p13 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:8,9 D7S820:9,11 D16S539:10,11 VWA:14,16 TH01:7 AM:X TPOX:11 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1359 | Cell Name | HAC-2 |
|---|---|---|---|
| LOT No. | 09072015 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 15% heat-inactivated fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 1 - 2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 | |
| Viability at cell freezing (%) | 80 | Antibiotics Used | free |
| Passage Number | P16 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 80 | Additional information |
