JCRB1201 GCH-nu-YS
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1201 | Cell Name | GCH-nu-YS | 
|---|---|---|---|
| Profile | Human gestational choriocarcinoma cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens | 
| Sex | F | Age | |
| Identity | available | Tissue for Primary Cancer | uterus | 
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | choriocarcinoma | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | hCG production | 
| Classify | tumor | Established by | Shimoda,T. & Kuramoto, H. | 
| Registered by | Kuramoto, H. | Regulation for Distribution | |
| Comment | Year | 2005 | |
| Medium | Eagle's MEM with 10 % fetal calf serum. | Methods for Passages | Cells are treated with trypsin and EDTA. | 
| Cell Number on Passage | 10^4 cell/60mm Dish | Race | Japanese | 
| CO2 Conc. | 5 % | Tissue Sampling | nude mouse-transplanted tumor | 
| Tissue Type | 
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - | -/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) | |||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images | 
|---|
|                 | 
| PDF File1 | 
| Movies | 
|---|
|   | 
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1201 | Cell Name | |
|---|---|---|---|
| LOT No. | 04062012 | Lot Specification | distribution | 
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS, GIBCO Cat. # 10099) | Temperature | 37 C | 
| Cell Density at Seeding | 6.8 - 7.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Pssage twice a week. | 
| Doubling Time | approx. 35 hrs. | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 | 
| Viability at cell freezing (%) | 65.8 | Antibiotics Used | free | 
| Passage Number | P356 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - | 
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. | 
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% | 
| Viability immediately after thawing (%) | Additional information | 
| Cell No. | JCRB1201 | Cell Name | GCH-nu-YS | 
|---|---|---|---|
| LOT No. | 07132007 | Lot Specification | distribution | 
| Medium | Eagle's minimum essential medium with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C | 
| Cell Density at Seeding | 3.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. | 
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 | 
| Viability at cell freezing (%) | 94.8 | Antibiotics Used | free | 
| Passage Number | p352 | PDL | NT | 
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - | 
| Sterility: FUNGI | - | Isozyme Analysis | NT | 
| Chromosome Mode | NT | Chromosome Information | NT | 
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12,14 D13S317:11,13 D7S820:8 D16S539:9 VWA:17,18,19,20 TH01:6 AM:X,Y TPOX:8 CSF1PO:9,11 | 
| Adhesion | Yes | Exoteric Gene | NT | 
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % | 
| Viability immediately after thawing (%) | Additional information | 
| Images | 
|---|
|         |