JCRB1141 HEC-251
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1141 | Cell Name | HEC-251 |
|---|---|---|---|
| Profile | Human endometrial carcinoma from uterus body. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | available | Tissue for Primary Cancer | uterus |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | endometrial carcinoma | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | endometrial carcinoma |
| Classify | tumor | Established by | Fujisawa,T. & Kuramoto, H. |
| Registered by | Kuramoto, H. | Regulation for Distribution | |
| Comment | Year | 2005 | |
| Medium | Eagle's minimal essential medium with 15% fetal calf serum. | Methods for Passages | Cells are harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
| Cell Number on Passage | 1-2 x 10^5 cells/mL | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | uterine corpus |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:15171304 | Establishment and characterization of two different types of new human endometrial adenocarcinoma cell lines (HEC-251 and HEC-265). Fujisawa T,Hamano M,Hata H,Kamata Y,Watanabe J,Sekimoto R,Kuramoto H Eur J Gynaecol Oncol. 2004;25(3):299-304 |
| Pubmed id:15053063 | Quantitative study on the correlation between p53 gene mutation and its expression in endometrial carcinoma cell lines. Kamata Y,Watanabe J,Hata H,Hamano M,Kuramoto H Eur J Gynaecol Oncol. 2004;25(1):55-60 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PDF File1 |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1141 | Cell Name | HEC-251 |
|---|---|---|---|
| LOT No. | 08062010 | Lot Specification | distribution2 |
| Medium | Eagle's minimum essential medium with 15% heat inactivated fetal bovine serum(SIGMA Cat.#F0926 Lot 027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 0.38-1.64x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.45x10^6 |
| Viability at cell freezing (%) | 89.2 | Antibiotics Used | free |
| Passage Number | p205 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,12 D13S317:11 D7S820:11 D16S539:9 VWA:14 TH01:7 AM:X TPOX:8,11 CSF1PO:9,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | 77.3 | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1141 | Cell Name | HEC-251 |
|---|---|---|---|
| LOT No. | 07212010 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 15% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 3.87-4.52x10^2cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.12x10^6 |
| Viability at cell freezing (%) | 91.5 | Antibiotics Used | free |
| Passage Number | p202 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,12 D13S317:11 D7S820:11 D16S539:9 VWA:14 TH01:7 AM:X TPOX:8,11 CSF1PO:9,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB1141 | Cell Name | |
|---|---|---|---|
| LOT No. | 06222010 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 15% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 6 - 7 x 10^4 cells/mL | Methods for Passages | 0.1% trypsin and 0.02% EDTA in Ca, Mg-free PBS. |
| Doubling Time | approx. 44 hrs | Cell Number in Vial (cells/1ml) | 3.3 x 10^6 |
| Viability at cell freezing (%) | 79.3 | Antibiotics Used | free |
| Passage Number | P203 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1141 | Cell Name | HEC-251 |
|---|---|---|---|
| LOT No. | 12222005 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 15% heat inactivated fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 1.3x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
| Viability at cell freezing (%) | 97.5 | Antibiotics Used | Free |
| Passage Number | p200 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,12 D13S317:11 D7S820:11 D16S539:9 VWA:14 TH01:7 AM:X TPOX:8,11 CSF1PO:9,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1141 | Cell Name | HEC-251 |
|---|---|---|---|
| LOT No. | 07082019 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 15% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 5.8 - 6.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin. |
| Doubling Time | approx. 65 hrs. | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 98.7 | Antibiotics Used | free |
| Passage Number | P204 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 91.4 | Additional information |
| Cell No. | JCRB1141 | Cell Name | HEC-251 |
|---|---|---|---|
| LOT No. | 06242024 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 15% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37C |
| Cell Density at Seeding | 2 - 8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin. |
| Doubling Time | approx. 61 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
| Viability at cell freezing (%) | 94.3 | Antibiotics Used | free |
| Passage Number | P206 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9,12 D13S317:11 D7S820:11 D16S539:9 VWA:14 TH01:7 AM:X TPOX:8,11 CSF1PO:9,11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 84.9 | Additional information |















