JCRB0152.3 M.P3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0152.3 | Cell Name | M.P3 |
|---|---|---|---|
| Profile | M cells derived from RLC-3 (JAR rat) was habituated to serum free culture medium. | Other Name | |
| Animal | rat | Strain | JAR-1 |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | 10-day-old | |
| Identity | not done | Tissue for Primary Cancer | liver |
| Case history | normal | Metastasis | |
| Tissue Metastasized | Genetics | 4-dimethylaminoazobenzene(DAB) transformed and remarkable changes were found in the biochemical properties. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Morphological changes observed cell line by DAB treatment. Historical cell line produced by Nagisa culture and DAB treatment. |
| Classify | transformed | Established by | Katsuta,H. and Takaoka,T. |
| Registered by | Takaoka,T. | Regulation for Distribution | free |
| Comment | Cells grow in serum free medium established by Takaoka,T. and Katsuta,H. | Year | 2004 |
| Medium | DM201 medium. (This culture requires serum free medium definitely). | Methods for Passages | Cells harvested by scraper and hard to individualize cells. Additional information is under preparation. |
| Cell Number on Passage | Split ratio = 1/2. | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type | tumor created by DAB treatment with Nagisa cu |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:7441906 | An attempt in tissue culture at preventing and treating the collagen fiber formation of liver cells. Katsuta H,Takaoka T Jpn J Exp Med. 1980 Aug;50(4):275-82 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PDF File1 |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0152.3 | Cell Name | M.P3 |
|---|---|---|---|
| LOT No. | 09132004 | Lot Specification | distribution |
| Medium | DM201 medium. No serum added. | Temperature | 37 C |
| Cell Density at Seeding | 7-8 x 10^3 cells/sq.cm. | Methods for Passages | Cells harvested with scraper. Subculture every 7-10 days and medium change every 2-4 days. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
| Viability at cell freezing (%) | 76.9 | Antibiotics Used | free |
| Passage Number | P8* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | 1 to 1 mixture of the culture medium and the FM-1 medium. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |

















