JCRB1687 G-361/CMV-Luc#2(c-2.5)
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1687 | Cell Name | G-361/CMV-Luc#2(c-2.5) |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (G-361; Human Melanoma Cell Line). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | melanoma |
| Case history | melanoma | Metastasis | |
| Tissue Metastasized | Genetics | malignant melanoma, melanin production, pLVSIN-luc transfected G-361 cells. Luciferase stably expressing cell line. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | puromycin-resistant |
| Classify | tumor | Established by | Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | 2016 | |
| Medium | McCoy's 5a + FCS 10 % | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | 1/3 - 1/10 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1687 | Cell Name | G-361/CMV-Luc#2(c-2.5) |
|---|---|---|---|
| LOT No. | 06242016 | Lot Specification | distribution |
| Medium | McCoy's 5A Medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) on collagen coated dish | Temperature | 37 C |
| Cell Density at Seeding | 1.9-5.2x10^4 cells/sq.cm | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin (Split ratio=1/3-1/10) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
| Viability at cell freezing (%) | 94.50 | Antibiotics Used | free |
| Passage Number | p3* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:8,11 D16S539:15 VWA:15,17 TH01:7,9 AM:X TPOX:8,10 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information | collagen coated dish |
| Images |
|---|
|
|










