JCRB1621 hTf2-9F/sf
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1621 | Cell Name | hTf2-9F/sf |
|---|---|---|---|
| Profile | This cell line produce monoclonal antibody against human transferrin. | Other Name | |
| Animal | mouse x mouse | Strain | BALB/c |
| Genus | hybridoma | Species | |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | This cell line produce monoclonal antibody against human transferrin. Antibody's subclass; IgG2b, kappa. BALB/c mouse spleen x P3U1 myeloma (BALB/c) |
| Classify | hybridoma | Established by | Mebiopharm Co.,Ltd |
| Registered by | Mebiopharm Co.,Ltd | Regulation for Distribution | |
| Comment | Year | 2011 | |
| Medium | Ultradoma-PF (Takara-Bio) | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1621 | Cell Name | hTf2-9F/sf |
|---|---|---|---|
| LOT No. | 03062015 | Lot Specification | distribution |
| Medium | UltraDOMA-PF (LONZA catalog No.12-727F) | Temperature | 37 C |
| Cell Density at Seeding | 3.1-5.5x10^4 cells/ml | Methods for Passages | Dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3x10^6 |
| Viability at cell freezing (%) | 81.8 | Antibiotics Used | |
| Passage Number | p9* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER;LYMPHOTEC Inc. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|