JCRB1352 EL-4ad
Cell information
Important Notice(s)EL-4 and EL-4ad: Culture medium
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1352 | Cell Name | EL-4ad |
|---|---|---|---|
| Profile | A valiant cell line which adhered to a tissue culture dish was isolated from highly metastatic EL-4 murine T-lymphoma. | Other Name | |
| Animal | mouse | Strain | |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | Yes | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | adhered to a tissue culture dish |
| Classify | tumor | Established by | Ota, T. |
| Registered by | Ota, T. | Regulation for Distribution | |
| Comment | Year | 2008 | |
| Medium | Hams F10:L15=3:7 medium with 10% heat-inactivated fetal bovine serum. (Current medium for propagation: RPMI-1640 medium with 10% FBS) | Methods for Passages | Cell were harvested with 0.02% EDTA. |
| Cell Number on Passage | -- | Race | |
| CO2 Conc. | 5% | Tissue Sampling | T-lymphoma |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:1505120 | Isolation and characterization of a low metastatic variant from EL-4 mouse T-lymphoma. Ota T,Tanino M,Kohno H,Funamoto H,Odashima S Clin Exp Metastasis. 1992 Sep;10(5):297-308 |
| Images |
|---|
![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1352 | Cell Name | EL-4ad |
|---|---|---|---|
| LOT No. | 11202009 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 2.0-9.0x10^4 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.3x10^6 |
| Viability at cell freezing (%) | 99.0 | Antibiotics Used | free |
| Passage Number | p2* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB1352 | Cell Name | EL-4ad |
|---|---|---|---|
| LOT No. | 06062018 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 1.9 - 4.5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 20 hrs. | Cell Number in Vial (cells/1ml) | 4.8 x 10^6 |
| Viability at cell freezing (%) | 85.7 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 85.7 | Additional information |

