JCRB1172 Yub642
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:primary mesenchymal stem cell (View Pricing Information)
| JCRB No. | JCRB1172 | Cell Name | Yub642 |
|---|---|---|---|
| Profile | Bone marrow-derived cells from polydactylous human finger (mesenchymal stem cells). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | mesenchymal stem cell |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | |
| Classify | primary | Established by | Umezawa, A. |
| Registered by | Umezawa, A. | Regulation for Distribution | |
| Comment | Year | 2006 | |
| Medium | M061101 | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA. Subculture every one week at split ratio 1:4. |
| Cell Number on Passage | 1 x 10^5 cells / 10 cm dish | Race | |
| CO2 Conc. | 5% | Tissue Sampling | finger |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1172 | Cell Name | Yub642 |
|---|---|---|---|
| LOT No. | 09042006 | Lot Specification | distribution |
| Medium | M061101 | Temperature | 37 C |
| Cell Density at Seeding | 4.1x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2x10^6 |
| Viability at cell freezing (%) | 93.3 | Antibiotics Used | free |
| Passage Number | p5 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined.Human,not HeLa |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:8,10 D7S820:8,11 D16S539:9,10 VWA:16,18 TH01:6 AM:X,Y TPOX:10,11 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |













