JCRB1060 FA9JTOTERT
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
| JCRB No. | JCRB1060 | Cell Name | FA9JTOTERT |
|---|---|---|---|
| Profile | hTERT transformed fibroblast cell line from Fanconi's anemia. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 7 |
| Identity | available | Tissue for Primary Cancer | |
| Case history | Fanconi's anemia (group G). | Metastasis | |
| Tissue Metastasized | Genetics | Fanconi anemia (group G), fibroblast(JCRB0314) transformed with hTERT. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | hTERT transformed Fanconi anemia cell line. |
| Classify | transformed | Established by | Tachibana,A. |
| Registered by | Tachibana,A. | Regulation for Distribution | |
| Comment | Hereditary disease with high cancer risk, Fanconi's anemia (autosomal recessive), chromosomal breakage syndrome, high sensitivity to mitomycin C,skin fibroblast. Cells are transformed with hTERT. | Year | 2002 |
| Medium | alpha-MEM medium with 10% fetal calf serum | Methods for Passages | Cells are harvested after treatment with trypsin and EDTA. |
| Cell Number on Passage | split ratio = 1/4 | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1060 | Cell Name | FA9JTOTERT |
|---|---|---|---|
| LOT No. | 07222003 | Lot Specification | distribution |
| Medium | Alpha-MEM with 10% fetal calf serum (Intergen RB52035). | Temperature | 37 C |
| Cell Density at Seeding | 8.6 x 10^3 cells/sq.cm. | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin. Subculture every 5-7 days and medium change every 3-4 days. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
| Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
| Passage Number | P7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9,12 D7S820:11 D16S539:9,11 VWA:14 TH01:9 AM:X,Y TPOX:8,11 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5 % DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |














