JCRB1058 XP40OSTERT
Cell information
Important Notice(s)Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
| JCRB No. | JCRB1058 | Cell Name | XP40OSTERT |
|---|---|---|---|
| Profile | hTERT transformed fibroblast cell line from Xeroderma pigmentosum. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | skin |
| Case history | Xeroderma pigmentosum Group C. | Metastasis | |
| Tissue Metastasized | Genetics | Xeroderma pigmentosum (group C), fibroblast, transformed with hTERT. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | hTERT transformed Xeroderma pigmentosum cell line. |
| Classify | transformed | Established by | Tachibana,A. |
| Registered by | Tachibana,A. | Regulation for Distribution | |
| Comment | Year | 2002 | |
| Medium | alpha-MEM medium with 10% fetal calf serum. | Methods for Passages | Cells are harvested after treatment with trypsin and EDTA. |
| Cell Number on Passage | split ratio = 1/4 | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | skin |
| Tissue Type | hTERT transformed cells |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:7155047 | Kinetic analysis of polyethylene glycol-induced cell fusion in cultured human fibroblasts: its application to genetic complementation analysis of xeroderma pigmentosum. Sato K,Ikenaga M,Sano S Med J Osaka Univ. 1982 Sep;33(1-2):19-28 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1058 | Cell Name | XP40OSTERT |
|---|---|---|---|
| LOT No. | 10142003 | Lot Specification | distribution |
| Medium | Alpha-MEM medium 10% fetal calf serum (Intergen RB52305). | Temperature | 37 C |
| Cell Density at Seeding | 1.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin. Subculture once 4 - 7 days. Medium change every 3-4 days. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9.8 x 10^5 |
| Viability at cell freezing (%) | 89.8 | Antibiotics Used | free |
| Passage Number | P8* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1058 | Cell Name | XP40OSTERT |
|---|---|---|---|
| LOT No. | 10152003 | Lot Specification | distribution |
| Medium | Alpha-MEM medium with 10% fetal calf serum (Intergen RB52305). | Temperature | 37 C |
| Cell Density at Seeding | 1.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin. Subculture every 4-7 days and medium change every 3-4 days. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9.7 x 10^5 |
| Viability at cell freezing (%) | 92.6 | Antibiotics Used | free |
| Passage Number | P8* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1058 | Cell Name | XP40OSTERT |
|---|---|---|---|
| LOT No. | 08282003 | Lot Specification | distribution |
| Medium | Alpha-MEM with 10% fetal calf serum (Intergen RB52305). | Temperature | 37 C |
| Cell Density at Seeding | 0.5-1 x 10^4 cells/sq.cm. | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin. Subculture once a week and medium change every 3 days. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
| Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
| Passage Number | P4* | PDL | NT |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
| Sterility: FUNGI | + | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |

















