JCRB0828 HO-1-u-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0828 | Cell Name | HO-1-u-1 |
|---|---|---|---|
| Profile | squamous carcinoma, mouth floor | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 72 |
| Identity | available | Tissue for Primary Cancer | oral |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | Crisis PDL | ||
| Morphology | Character | squamous cell carcinoma | |
| Classify | Established by | Miyauchi,S. & Takada,K. | |
| Registered by | Akiyama,M | Regulation for Distribution | |
| Comment | Year | 1988 | |
| Medium | Dulbecco's modified Eagle's medium - F12 medium (1:1 mix) with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.1 % trypsin and 0.02 % EDTA. Dilute in fresh medium. |
| Cell Number on Passage | split ratio=1/6 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | mouth floor |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2997498 | [An autopsy case of triple cancer associated with superior vena cava syndrome]. Sugiyama A,Ishiguro M,Yasue T,Watanabe S,Sugishita N,Yokoyama H,Uno T,Watanabe H,Matsuno Y,Sasaoka I Gan No Rinsho. 1985 Aug;31(10):1347-52 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0828 | Cell Name | HO-1-u-1 |
|---|---|---|---|
| LOT No. | 111988 | Lot Specification | distribution |
| Medium | DM-F12 + 10 % FBS | Temperature | 37 |
| Cell Density at Seeding | 1:6 | Methods for Passages | 0.1 % trypsin + 0.02 % EDTA |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1-2x10^6 |
| Viability at cell freezing (%) | 95% | Antibiotics Used | P/S |
| Passage Number | * | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0828 | Cell Name | |
|---|---|---|---|
| LOT No. | 080995 | Lot Specification | distribution |
| Medium | DM-F12 + 10 % FBS | Temperature | 37 |
| Cell Density at Seeding | 1:6 | Methods for Passages | 0.1 % trypsin + 0.02 % EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0828 | Cell Name | |
|---|---|---|---|
| LOT No. | 090495 | Lot Specification | distribution |
| Medium | DM-F12 + 10 % FBS | Temperature | 37 |
| Cell Density at Seeding | 1:6 | Methods for Passages | 0.1 % trypsin + 0.02 % EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0828 | Cell Name | |
|---|---|---|---|
| LOT No. | 10172000 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium : Ham's F12 medium = 1:1 with10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | 0.1% trypsin and 0.02% EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 | |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | P83 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0828 | Cell Name | HO-1-u-1 |
|---|---|---|---|
| LOT No. | 05262014 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 2.2 - 6.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 3.6 x 10^6 | |
| Viability at cell freezing (%) | 62.1 | Antibiotics Used | free |
| Passage Number | P84 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10 D13S317:9 D7S820:9,10 D16S539:12 VWA:17,19 TH01:9 AM:X,Y TPOX:10 CSF1PO:10 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 62.1 | Additional information | Lot# is labeled as 052620104. |







