JCRB0714.1 AH-7974.P3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0714.1 | Cell Name | AH-7974.P3 |
|---|---|---|---|
| Profile | Serum free rat ascited hepatoma cell line. Cells have been maintained by passage for long time. Extremely high passage number. | Other Name | JTC-16.P3 |
| Animal | rat | Strain | Donryu |
| Genus | Rattus | Species | norvegicus |
| Sex | M | Age | |
| Identity | Tissue for Primary Cancer | liver | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | Ascites hepatoma, serum free cell culture. | |
| Classify | variant | Established by | Katsuta,H. & Takaoka,T. |
| Registered by | Takaoka,T. | Regulation for Distribution | |
| Comment | This cells were definitly adapted to the serum free condition for long time. Number of passages are extremely high. | Year | 2004 |
| Medium | DM-201 medium. Serum free. | Methods for Passages | Cells are harvested with scraper |
| Cell Number on Passage | 10^6 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | ascites |
| Tissue Type | hepatoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:1141892 | Aldolase C in cultrued rat glioma. Kumanishi T,Ikuta F,Yamamoto T,Maruyama N,Nishida K J Neurochem. 1975 May;24(5):1081-2 |
| Pubmed id:4358144 | Toxic metabolites released from rat hepatoma cells in culture. I. Effects of metabolites of hepatomas on various cells. Katsuta H,Takaoka T,Yasumoto S J Natl Cancer Inst. 1973 Dec;51(6):1841-4 |
| Pubmed id:4332485 | Inositol requirement of mammalian cells in tissue culture. Furuya M,Takaoka T,Nagai Y,Katsuta H Jpn J Exp Med. 1971 Oct;41(5):471-84 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0714.1 | Cell Name | AH-7974.P3 |
|---|---|---|---|
| LOT No. | 08052004 | Lot Specification | distribution |
| Medium | DM201 serum free medium. | Temperature | 37 C |
| Cell Density at Seeding | 2.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells were harvested with scraper. Subculture every 5-7 days and medium change every 2-3 days. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
| Viability at cell freezing (%) | 91.6 | Antibiotics Used | free |
| Passage Number | P4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, LDH and G6PD examined. Rat, |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | 1 to 1 mix FM-1 medium and culture medium containing 10% DMSO(final). | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |













