JCRB0322 GS33JTO
Cell information
Important Notice(s)Mycoplasmal contamination of JCRB0322 GS33JTO
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
| JCRB No. | JCRB0322 | Cell Name | GS33JTO |
|---|---|---|---|
| Profile | Patient with hereditary tumor Gardner syndrome(autosomal dominant), fibroblasts, (M), | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | skin |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | Gardner | |
| Life Span | Crisis PDL | ||
| Morphology | Character | Gardner's syndrome, fibroblasts, (M) | |
| Classify | Established by | Sasaki,M. | |
| Registered by | Sasaki,M. | Regulation for Distribution | |
| Comment | Patient with hereditary tumor,Gardner's syndrome (autosomal dominant),skin fibroblast. | Year | 1986 |
| Medium | RPMI1640 medium, 20% non-heat-inactivated fetal bovine serum. (establish: alpha-MEM with 10 % fetal calf serum) | Methods for Passages | 0.25 % trypsin |
| Cell Number on Passage | 10^5 cells/100mm dish | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0322 | Cell Name | GS33JTO |
|---|---|---|---|
| LOT No. | 07232012 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% fetal bovine serum(SIGMA027K03911,non HI) | Temperature | 37 C |
| Cell Density at Seeding | 1.2-3.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.01x10^6 |
| Viability at cell freezing (%) | 99.2 | Antibiotics Used | free |
| Passage Number | p10 | PDL | NT |
| Sterility: MYCOPLASMA | + | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11 D7S820:11,12 D16S539:10,11 VWA:14,16 TH01:7,9 AM:X,Y TPOX:8,9 CSF1PO:9,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|


