JCRB0115 SCC-3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0115 | Cell Name | SCC-3 |
|---|---|---|---|
| Profile | Human monocytic cell line expressing Interleukin-2 receptor. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 20 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | non Hodgkin's lymphoma, subc. tumors of breast. | Metastasis | Yes |
| Tissue Metastasized | pleural effusion | Genetics | LSG type. IL2 receptors were expressed. |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | monocytic cell line. Negative for ATLA. Positive for EBVCA and negative for EBNA. |
| Classify | tumor | Established by | Kimura,Y. |
| Registered by | Kimura,Y. | Regulation for Distribution | Not defined. |
| Comment | Year | 1988 | |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | pleural effusion |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3095281 | Establishment and characterization of a monocytic cell line which expresses the interleukin-2 receptor. Kimura Y,Toki H,Okabe K,Suzuki K,Hayakawa T,Miyamoto K Jpn J Cancer Res. 1986 Sep;77(9):862-5 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0115 | Cell Name | SCC-3 |
|---|---|---|---|
| LOT No. | 012194 | Lot Specification | distribution |
| Medium | RPMI-1640 medium with 10% heat inactivated fetal vobine serum (JRS.DO10400) | Temperature | 37 C |
| Cell Density at Seeding | 2-3x10^5 cells/ml | Methods for Passages | Dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.7x10^6 |
| Viability at cell freezing (%) | 81.2 | Antibiotics Used | free |
| Passage Number | P10* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LD,PepB |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9 D13S317:8 D7S820:11,12 D16S539:12 VWA:16,17 TH01:9 AM:X TPOX:9,11 CSF1PO:12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0115 | Cell Name | SCC-3 |
|---|---|---|---|
| LOT No. | 052291 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | ||
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.0x10^6 |
| Viability at cell freezing (%) | 97.5 | Antibiotics Used | free |
| Passage Number | P6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Exoteric Gene | NT | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0115 | Cell Name | SCC-3 |
|---|---|---|---|
| LOT No. | 01242024 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 4 - 6 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 41 hrs. | Cell Number in Vial (cells/1ml) | 3.7 x 10^6 |
| Viability at cell freezing (%) | 95 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9 D13S317:8 D7S820:11,12 D16S539:12 VWA:16,17 TH01:9 AM:X TPOX:9,11 CSF1PO:12 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 92 | Additional information |




