JCRB0098 KURAMOCHI
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0098 | Cell Name | KURAMOCHI |
|---|---|---|---|
| Profile | undifferentiated carcinoma, ascites | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | unk |
| Identity | available | Tissue for Primary Cancer | ovary |
| Case history | ovarian cancer, undifferentiated carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | hyperdiploid | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Dt=24-27hr |
| Classify | tumor | Established by | Kaneda |
| Registered by | Minato,K. | Regulation for Distribution | |
| Comment | Mycoplasma contamination was detected when submitted to NIHS and eliminated at 1986. | Year | 1986 |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
| Cell Number on Passage | split ratio=1/10 | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | ascites |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:7069245 | [Quantitative analysis on in vitro drug sensitivity of cultured human ovarian cancer cell lines (author's transl)]. Motoyama T Nihon Sanka Fujinka Gakkai Zasshi. 1982 Mar;34(3):308-14 |
| Pubmed id:6268719 | [Biological characterization including sensitivity to mitomycin C of cultured human ovarian cancers (author's transl)]. Motoyama T Nihon Sanka Fujinka Gakkai Zasshi. 1981 Aug;33(8):1197-204 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PDF File1 |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0098 | Cell Name | |
|---|---|---|---|
| LOT No. | 10242008 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099, lot 484375) | Temperature | 37 C |
| Cell Density at Seeding | 1.5 x 10^5 cells/mL | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | 60 hrs | Cell Number in Vial (cells/1ml) | 6.2 x 10^6 |
| Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
| Passage Number | Unknown (17 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0098 | Cell Name | KURAMOCHI |
|---|---|---|---|
| LOT No. | 090298 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (Mitsubishi PVF01). | Temperature | 37 C |
| Cell Density at Seeding | 1.8 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA for 5 minutes at room temperature. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
| Viability at cell freezing (%) | 96.1 | Antibiotics Used | free |
| Passage Number | P16* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP and LDH examined. human, non-HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9,12 D7S820:10,11 D16S539:10 VWA:16,19 TH01:9 AM:X TPOX:8,12 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0098 | Cell Name | KURAMOCHI |
|---|---|---|---|
| LOT No. | 082289 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/10 | Methods for Passages | 0.02 % EDTA and 0.25 % tripsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P16* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0098 | Cell Name | KURAMOCHI |
|---|---|---|---|
| LOT No. | 12132013 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37C |
| Cell Density at Seeding | 0.6 - 1.2 x 10^5 cells/mL | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 cells/1mL | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (16 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% FBS- RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94.5 | Additional information |
| Cell No. | JCRB0098 | Cell Name | KURAMOCHI |
|---|---|---|---|
| LOT No. | 06302015 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 0.3 - 1.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 43 hrs. | Cell Number in Vial (cells/1ml) | 3.0 x 10^6 |
| Viability at cell freezing (%) | 93.4 | Antibiotics Used | free |
| Passage Number | P17 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:9,12 D7S820:10,11 D16S539:10 VWA:16,19 TH01:9 AM:X TPOX:8,12 CSF1PO:11,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 93.4 | Additional information |
| Cell No. | JCRB0098 | Cell Name | KURAMOCHI |
|---|---|---|---|
| LOT No. | 06152016 | Lot Specification | distribution |
| Medium | RPMI-1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.5 - 1.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 40 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
| Viability at cell freezing (%) | 81.9 | Antibiotics Used | free |
| Passage Number | Unknown (16 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI-1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 81.9 | Additional information |
| Cell No. | JCRB0098 | Cell Name | KURAMOCHI |
|---|---|---|---|
| LOT No. | 09042020 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.6 - 2.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | Unknlown (17 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 91 | Additional information |
| Cell No. | JCRB0098 | Cell Name | KURAMOCHI |
|---|---|---|---|
| LOT No. | 10262022 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37 C |
| Cell Density at Seeding | 6.2 - 9.9 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 42 hrs. | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | Unknown (16 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:9,12 D7S820:10,11 D16S539:10 VWA:16,19 TH01:9 AM:X TPOX:8,12 CSF1PO:11,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 88 | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB0098 | Cell Name | KURAMOCHI |
|---|---|---|---|
| LOT No. | 12052023 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.5-4.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2x10^6 |
| Viability at cell freezing (%) | 96.7 | Antibiotics Used | free |
| Passage Number | p17* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9,12 D7S820:10,11 D16S539:10 VWA:16,19 TH01:9 AM:X TPOX:8,12 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc.,CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 92.0 | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB0098 | Cell Name | KURAMOCHI |
|---|---|---|---|
| LOT No. | 12062023 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.5-4.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6x10^5 |
| Viability at cell freezing (%) | 98.2 | Antibiotics Used | free |
| Passage Number | p17* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9,12 D7S820:10,11 D16S539:10 VWA:16,19 TH01:9 AM:X TPOX:8,12 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc.,CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94.2 | Additional information |













