IFO50106 HOS
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50106 | Cell Name | HOS |
|---|---|---|---|
| Profile | osteosarcoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 13 |
| Identity | available | Tissue for Primary Cancer | sarcoma |
| Case history | osteogenic sarcoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | polygonal | Character | osteosarcoma |
| Classify | tumor | Established by | Rhim, J. S. et al. |
| Registered by | Igarashi,K. | Regulation for Distribution | |
| Comment | Year | 1986 | |
| Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | bone |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:265298 | Characterization of human cells transformed in vitro by N-methyl-N'-nitro-N-nitrosoguanidine. Rhim JS,Putman DL,Arnstein P,Huebner RJ,McAllister RM Int J Cancer. 1977 Apr 15;19(4):505-10 |
| Pubmed id:171229 | Characterization of non-producer human cells induced by Kirsten sarcoma virus. Rhim JS,Cho HY,Vernon ML,Arnstein P,Huebner RJ,Gilden RV Int J Cancer. 1975 Nov 15;16(5):840-9 |
| Pubmed id:165148 | Non-producer human cells induced by murine sarcoma virus. Rhim JS,Cho HY,Huebner RJ Int J Cancer. 1975 Jan 15;15(1):23-9 |
| Pubmed id:5100401 | Cultivation in vitro of cells derived from a human osteosarcoma. McAllister RM,Gardner MB,Greene AE,Bradt C,Nichols WW,Landing BH Cancer. 1971 Feb;27(2):397-402 |
| Images |
|---|
![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50106 | Cell Name | |
|---|---|---|---|
| LOT No. | 04192002 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 2 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | D.T. = ca 20 hrs | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | 90.7 | Antibiotics Used | free |
| Passage Number | P6* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS-culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50106 | Cell Name | HOS |
|---|---|---|---|
| LOT No. | 450 | Lot Specification | distribution |
| Medium | E.MEM with NEAA, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 7 x 10^5 | |
| Viability at cell freezing (%) | 92 | Antibiotics Used | free |
| Passage Number | Unknown (6 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD, PepB |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50106 | Cell Name | HOS |
|---|---|---|---|
| LOT No. | 02272015 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS;GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 0.9 - 2.8 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 21 hrs | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
| Viability at cell freezing (%) | 95.5 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:12 D7S820:11,12 D16S539:10,13 VWA:18 TH01:6 AM:X TPOX:8,11 CSF1PO:12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95.5 | Additional information |

