JCRB4195 PLT-2
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB4195 | Cell Name | PLT-2 |
|---|---|---|---|
| Profile | Cell line derived from a patient with T-cell large granular lymphocytic leukemia (T-LGL) | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 65-year-old |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | T-cell leukemia | Metastasis | |
| Tissue Metastasized | Genetics | complex chromosomal abnormality | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | |
| Classify | tumor | Established by | Masanori DAIBATA |
| Registered by | Masanori DAIBATA | Regulation for Distribution | |
| Comment | Year | ||
| Medium | RPMI 1640 medium supplemented with 10% FBS. | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:14712486 | Differential gene-expression profiling in the leukemia cell lines derived from indolent and aggressive phases of CD56+ T-cell large granular lymphocyte leukemia. Daibata M,Matsuo Y,Machida H,Taguchi T,Ohtsuki Y,Taguchi H Int J Cancer. 2004 Mar 1;108(6):845-51 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB4195 | Cell Name | PLT-2 |
|---|---|---|---|
| LOT No. | 06052026 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat #11875-119) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 2.02-5.28x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.61x10^6 |
| Viability at cell freezing (%) | 96.29 | Antibiotics Used | free |
| Passage Number | p6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:11,12 D7S820:10,12 D16S539:9,11 VWA:14,19 TH01:6 AM:X TPOX:11 CSF1PO:12,13 |
| Adhesion | Exoteric Gene | NT | |
| Medium for Freezing | Cell Banker 1 (Nihon Zenyaku Kogyo Co.Ltd Catalog No. CB011) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95.80 | Additional information |
| Images |
|---|
|
|