JCRB4188 Masaka-98
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB4188 | Cell Name | Masaka-98 |
|---|---|---|---|
| Profile | myeloma cell line (Derived from an Aggressive Myeloma Patient), extremely high serum LDH, resistant to conventional chemotherapy | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 61-year-old |
| Identity | available | Tissue for Primary Cancer | |
| Case history | Aggressive multiple myeloma | Metastasis | |
| Tissue Metastasized | Genetics | complex chromosomal abnormality | |
| Life Span | infinite | Crisis PDL | |
| Morphology | immature plasma cells | Character | CD38(+), CD49d(+), CD56(+), CD2(-), CD3(-), CD4(-), CD8(-), CD19(-), CD20(-) |
| Classify | tumor | Established by | Masanori DAIBATA |
| Registered by | Masanori DAIBATA | Regulation for Distribution | |
| Comment | Year | ||
| Medium | RPMI 1640 medium supplemented with 10% FBS. | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | bone marrow |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:11279638 | Lactate dehydrogenase production and release in a newly established human myeloma cell line. Hatakeyama N,Daibata M,Nemoto Y,Ohtsuki Y,Taguchi H Am J Hematol. 2001 Apr;66(4):267-73 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB4188 | Cell Name | Masaka-98 |
|---|---|---|---|
| LOT No. | 03172026 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat #11875-119) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.33-2.03x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.02x10^6 |
| Viability at cell freezing (%) | 94.47 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:9 D7S820:8,10 D16S539:11 VWA:15,17 TH01:9 AM:X TPOX:8,11 CSF1PO:12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker 1 (Nihon Zenyaku Kogyo Co.Ltd Catalog No. CB011) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 85.14 | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |





