JCRB4157 NCC-CDS2-C1
Cell information
Important Notice(s)Culture medium and substratum for NCC-series of sarcoma cell lines / NCCシリーズ肉腫細胞株の培地と培養基質
NCCシリーズ肉腫由来細胞株の分譲について:営利機関への分譲には細胞樹立機関である国立がん研究センターとの有体物提供契約書の締結が必要です
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB4157 | Cell Name | NCC-CDS2-C1 |
|---|---|---|---|
| Profile | CIC rearranged sarcoma cell line | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 50-year-old |
| Identity | available | Tissue for Primary Cancer | Left thigh |
| Case history | CIC rearranged sarcoma | Metastasis | |
| Tissue Metastasized | Genetics | CIC-DUX4(fusion) | |
| Life Span | Not confirmed | Crisis PDL | |
| Morphology | fibroblast-like | Character | doubling time: ~28 hr |
| Classify | tumor | Established by | Yuki YOSHIMATSU |
| Registered by | Tadashi KONDO | Regulation for Distribution | Additional MTA (for profit organization) |
| Comment | Year | 2024 | |
| Medium | Original medium: DMEM/F-12 medium with 10% FBS. (Current medium for propagation: DMEM/F-12 medium supplemented with GlutaMAX, 5% heat-inactivated fetal bovine serum (FBS), 10 uM Y-27632, 10 ng/mL basic fibroblast growth factor (bFGF), 5 ng/mL epidermal growth factor (EGF), 5 ug/mL insulin, 0.4 ug/mL hydrocortisone.) | Methods for Passages | 0.1% Trypsin-EDTA |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5% | Tissue Sampling | Left thigh |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:31898195 | Establishment and characterization of NCC-CDS2-C1: a novel patient-derived cell line of CIC-DUX4 sarcoma. Yoshimatsu Y,Noguchi R,Tsuchiya R,Kito F,Sei A,Sugaya J,Nakagawa M,Yoshida A,Iwata S,Kawai A,Kondo T Hum Cell. 2020 Apr;33(2):427-436 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB4157 | Cell Name | NCC-CDS2-C1 |
|---|---|---|---|
| LOT No. | 07032026 | Lot Specification | distribution |
| Medium | DMEM/F12 supplemented with GlutaMax(GIBCO #10565018) with 5% heat-inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K), 5 ug/mL insulin, 0.4 ug/mL hydrocortisone, 5 ng/mL EGF, 10 ng/mL bFGF and 5 uM Y-27632.Cells were cultured on collagen-coated plate. | Temperature | 37 C |
| Cell Density at Seeding | 2.3-4.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.0x10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | p35 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:8,11 D13S317:8,11 D7S820:8,9 D16S539:9,11 VWA:14,17 TH01:7,9 AM:X TPOX:8,9 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker 1 (Nihon Zenyaku Kogyo Co.Ltd Catalog No. CB011) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96 | Additional information | Cells were cultured on collagen-coated plate. |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |





