JCRB4087 NCC-GCTB9-C1
Cell information
Important Notice(s)Culture medium for NCC-series of sarcoma cell lines / NCCシリーズ肉腫細胞株の培地
NCCシリーズ肉腫由来細胞株の分譲について:営利機関への分譲には細胞樹立機関である国立がん研究センターとの有体物提供契約書の締結が必要です
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB4087 | Cell Name | NCC-GCTB9-C1 |
---|---|---|---|
Profile | Giant cell tumor cell line | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 33-year-old |
Identity | available | Tissue for Primary Cancer | Right distal tibia |
Case history | sarcoma | Metastasis | |
Tissue Metastasized | Genetics | H3-3A G34W mutation | |
Life Span | Not confirmed | Crisis PDL | |
Morphology | Spindle-shape | Character | doubling time: 12 hr |
Classify | tumor | Established by | Yuki ADACHI |
Registered by | Tadashi KONDO | Regulation for Distribution | Additional MTA (for profit organization) |
Comment | Year | 2024 | |
Medium | DMEM/F-12 medium supplemented with GlutaMAX, 5% heat-inactivated fetal bovine serum (FBS), 10 uM Y-27632, 10 ng/mL basic fibroblast growth factor (bFGF), 5 ng/mL epidermal growth factor (EGF), 5 ug/mL insulin, 0.4 ug/mL hydrocortisone. | Methods for Passages | Trypsin-EDTA |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5% | Tissue Sampling | Right distal tibia |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:38466561 | Establishment and characterization of two novel patient-derived cell lines from giant cell tumor of bone: NCC-GCTB8-C1 and NCC-GCTB9-C1. Adachi Y,Noguchi R,Yoshimatsu Y,Sin Y,Osaki J,Ono T,Iwata S,Akiyama T,Tsuchiya R,Toda Y,Ishihara S,Ogura K,Kobayashi E,Kojima N,Yoshida A,Yokoo H,Kawai A,Kondo T Hum Cell. 2024 May;37(3):874-885 |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.Cell No. | JCRB4087 | Cell Name | NCC-GCTB9-C1 |
---|---|---|---|
LOT No. | 05262025 | Lot Specification | distribution |
Medium | DMEM/F12(GIBCO #10565018) with 5% heat-inactivated FBS (Nichirei Cat. # 174112, Lot 20M00K), 5 ug/mL insulin, 0.4 ug/mL hydrocortisone, 5 ng/mL EGF, 10 ng/mL bFGF and 5 uM Y-27632. | Temperature | 37 C |
Cell Density at Seeding | 0.364-2.58x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | 21 - 26 hrs. | Cell Number in Vial (cells/1ml) | 1.60x10^6 |
Viability at cell freezing (%) | 100.00 | Antibiotics Used | free |
Passage Number | p25 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,13 D13S317:12 D7S820:8,11 D16S539:9,12 VWA:17,19 TH01:7,8 AM:X TPOX:8 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 100.00 | Additional information |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() |