JCRB3084 LN1P
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
| JCRB No. | JCRB3084 | Cell Name | LN1P |
|---|---|---|---|
| Profile | fibroblasts from patient with X-linked recessive inheritance Lesch-Nyhan syndrome | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 11-year-old |
| Identity | Tissue for Primary Cancer | skin | |
| Case history | Lesch-Nyhan syndrome | Metastasis | |
| Tissue Metastasized | Genetics | 46,XY, MMC sensitivity(-) | |
| Life Span | Crisis PDL | ||
| Morphology | fibroblast-like | Character | skin fibroblast |
| Classify | primary | Established by | |
| Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
| Comment | Year | ||
| Medium | RPMI1640 + 20%FBS (not heat inactivate) | Methods for Passages | 1/2-1/4 split. Cell were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB3084 | Cell Name | LN1P |
|---|---|---|---|
| LOT No. | 04302025 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat#11875-093) with 20% fetal bovine serum(not HI) (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 2.37-4.90x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin (GIBCO) and 0.02% EDTA. (After trypsinization, no centrifugation) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.50x10^6 |
| Viability at cell freezing (%) | 100.00 | Antibiotics Used | free |
| Passage Number | p8 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11,12 D7S820:10,11 D16S539:10,12 VWA:16,18 TH01:9 AM:X,Y TPOX:8,11 CSF1PO:10,13 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 100.00 | Additional information | This cell line was found to be contaminated by mycoplasmas at the deposition of cell bank. The mycoplasmas was eliminated by the treatment with plasmocin by JCRB Cell Bank. The current lots for distribution are mycoplasma-free. |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |








