JCRB4077 NCC-GCTB4-C1
Cell information
Important Notice(s)Culture medium for NCC-series of sarcoma cell lines / NCCシリーズ肉腫細胞株の培地
NCCシリーズ肉腫由来細胞株の分譲について:営利機関への分譲には細胞樹立機関である国立がん研究センターとの有体物提供契約書の締結が必要です
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB4077 | Cell Name | NCC-GCTB4-C1 |
---|---|---|---|
Profile | Giant cell tumor cell line | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 52-year-old |
Identity | available | Tissue for Primary Cancer | Left proximal tibia |
Case history | sarcoma | Metastasis | |
Tissue Metastasized | Genetics | H3-3A G34W mutation | |
Life Span | Not confirmed | Crisis PDL | |
Morphology | Spindle-shape | Character | doubling time: 65.8 hr |
Classify | tumor | Established by | Takuya ONO |
Registered by | Tadashi KONDO | Regulation for Distribution | Additional MTA (for profit organization) |
Comment | Year | 2024 | |
Medium | DMEM/F-12 medium supplemented with GlutaMAX, 5% heat-inactivated fetal bovine serum (FBS), 10 uM Y-27632, 10 ng/mL basic fibroblast growth factor (bFGF), 5 ng/mL epidermal growth factor (EGF), 5 ug/mL insulin, 0.4 ug/mL hydrocortisone. | Methods for Passages | Accutase |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5% | Tissue Sampling | Left proximal tibia |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:34731453 | Establishment and characterization of the NCC-GCTB4-C1 cell line: a novel patient-derived cell line from giant cell tumor of bone. Ono T,Noguchi R,Yoshimatsu Y,Tsuchiya R,Sin Y,Nakagawa R,Hirabayashi K,Ozawa I,Kikuta K,Kondo T Hum Cell. 2022 Jan;35(1):392-399 |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.Cell No. | JCRB4077 | Cell Name | NCC-GCTB4-C1 |
---|---|---|---|
LOT No. | 03142025 | Lot Specification | distribution |
Medium | DMEM/F12(GIBCO #10565018) with 5% heat-inactivated FBS (Nichirei Cat. # 174112, Lot 20M00K), 5 ug/mL insulin, 0.4 ug/mL hydrocortisone, 5 ng/mL EGF, 10 ng/mL bFGF and 5 uM Y-27632. | Temperature | 37 C |
Cell Density at Seeding | 0.204-3.04x10^5 cells/sq.cm | Methods for Passages | Cell were harvested after treatment with Accutase(Innovative Cell technologies Cat#AT104) |
Doubling Time | approx. 60 hrs. | Cell Number in Vial (cells/1ml) | 1.56x10^6 |
Viability at cell freezing (%) | 83.49 | Antibiotics Used | free |
Passage Number | p20 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:8,12 D7S820:10,11 D16S539:9,11 VWA:17,18 TH01:6,9 AM:X,Y TPOX:8 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 83.94 | Additional information |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() |