JCRB4076 TK-ALCL1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB4076 | Cell Name | TK-ALCL1 |
|---|---|---|---|
| Profile | Nucleophosmin (NPM)-ALK fusion-positive, Anaplastic large cell lymphoma (ALCL) | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 59-year-old |
| Identity | not done | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | axillar region | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | |
| Classify | tumor | Established by | Seiji OKADA |
| Registered by | Regulation for Distribution | ||
| Comment | Year | ||
| Medium | RPMI1640 medium supplemented with 10% heat-inactivated fetal bovine serum (FBS). | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | Right axillary lymph node |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:38755432 | Establishment and characterization of TK-ALCL1: a novel NPM-ALK-positive anaplastic large-cell lymphoma cell line. Sungwan P,Panaampon J,Kariya R,Kamio S,Nakagawa R,Hirozane T,Ogura Y,Abe M,Hirabayashi K,Fujiwara Y,Kikuta K,Okada S Hum Cell. 2024 Jul;37(4):1215-1225 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB4076 | Cell Name | TK-ALCL1 |
|---|---|---|---|
| LOT No. | 03072025 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat #11875-093) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 0.6-1.3x10^5 cells/mL | Methods for Passages | Dilution (split ratio=1/10) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.0x10^6 |
| Viability at cell freezing (%) | 94.30 | Antibiotics Used | free |
| Passage Number | p6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9,11 D7S820:9.3,11 D16S539:9,10 VWA:14,19,20 TH01:6,9 AM:X TPOX:8,11 CSF1PO:12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CELLBANKER (Nihon Zenyaku Kogyo Co. Ltd: catalog No. CB011) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 78.5 | Additional information |
| Images |
|---|
|
|