JCRB4074 UT-7/TPO
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB4074 | Cell Name | UT-7/TPO |
|---|---|---|---|
| Profile | A subline of UT-7 with absolute dependence on thrombopoietin (TPO) for growth and survival | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 64-year-old |
| Identity | Tissue for Primary Cancer | ||
| Case history | acute myeloid leukemia (AML M7) | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | megakaryocyte-like | Character | |
| Classify | tumor | Established by | Norio KOMATSU |
| Registered by | Norio KOMATSU | Regulation for Distribution | |
| Comment | Year | ||
| Medium | IMDM with 10% FCS and 10 ng/mL of recombinant human thrombopoietin (rhTPO) | Methods for Passages | dilution |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5% | Tissue Sampling | bone marrow |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:8639823 | Establishment and characterization of the thrombopoietin-dependent megakaryocytic cell line, UT-7/TPO. Komatsu N,Kunitama M,Yamada M,Hagiwara T,Kato T,Miyazaki H,Eguchi M,Yamamoto M,Miura Y Blood. 1996 Jun 1;87(11):4552-60 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB4074 | Cell Name | UT-7/TPO |
|---|---|---|---|
| LOT No. | 01272025 | Lot Specification | distribution |
| Medium | IMDM (Iscove's Modified Dulbecco's Medium: GIBCO) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) and 10 ng/ml of recombinant human thrombopoiethin (rhTPO) | Temperature | 37 C |
| Cell Density at Seeding | 1.75-4.20x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.82x10^6 |
| Viability at cell freezing (%) | 86.02 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:8 D7S820:8 D16S539:10 VWA:14,18 TH01:6 AM:X,Y TPOX:10 CSF1PO:12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 92.23 | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |





