JCRB4060 EHMK-51-35
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB4060 | Cell Name | EHMK-51-35 |
|---|---|---|---|
| Profile | A cell line (EHMK-51-35) cloned from EHMK cells derived from human lung adenocarcinoma as carrier cells for a midkine promoter-driven oncolytic adenovirus. EHMK is a subline of A549. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | lung |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | |
| Classify | tumor | Established by | Katsuyuki HAMADA |
| Registered by | Katsuyuki HAMADA | Regulation for Distribution | |
| Comment | Year | ||
| Medium | RPMI1640 with 10% FBS | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:30548997 | Cloning of carrier cells infected with oncolytic adenovirus driven by midkine promoter and biosafety studies. Hamada K,Takagi S,Kuboshima H,Shimada H,Takagi K,Yasuoka T,Matsubara K,Sassa Y,Furuya T,Suzuki K,Uchide T,Mizutani T,Tani K,Itoh H,Sugiyama T J Gene Med. 2019 Feb;21(2-3):e3064 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB4060 | Cell Name | EHMK-51-35 |
|---|---|---|---|
| LOT No. | 01242025 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat #11875-093) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.3-3.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.0x10^6 |
| Viability at cell freezing (%) | 99.30 | Antibiotics Used | free |
| Passage Number | p5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:8,11 D16S539:11,12 VWA:14 TH01:8,9.3 AM:X TPOX:8,11 CSF1PO:10,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90.7 | Additional information |
| Images |
|---|
|
|