JCRB4059 KMS21RF
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB4059 | Cell Name | KMS21RF |
---|---|---|---|
Profile | Human myeloma cell line established by culture of KMS21R cells without lenalidomide for about one month | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 62-year-old |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | hyperammonaemia | Metastasis | Y |
Tissue Metastasized | Genetics | ||
Life Span | Crisis PDL | ||
Morphology | Character | ||
Classify | Established by | Takemi OTSUKI & Yutaka HATTORI | |
Registered by | Yutaka HATTORI | Regulation for Distribution | |
Comment | Year | ||
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Subculture twice a week by dilution. |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5% | Tissue Sampling | bone marrow |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:34979567 | SORT1/LAMP2-mediated extracellular vesicle secretion and cell adhesion are linked to lenalidomide resistance in multiple myeloma. Yamamoto T,Nakayama J,Yamamoto Y,Kuroda M,Hattori Y,Ochiya T Blood Adv. 2022 Apr 26;6(8):2480-2495 |
Pubmed id:35194739 | Integrin β5 and β7 expression in lenalidomide-resistant multiple myeloma cells. Hattori Y,Futo T,Uozaki R,Ichikawa D,Yamaguchi T,Yamamoto T,Matsushita M,Hirao M Int J Hematol. 2022 Apr;115(4):605-608 |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.Cell No. | JCRB4059 | Cell Name | KMS21RF |
---|---|---|---|
LOT No. | 01242025 | Lot Specification | distribution |
Medium | RPMI1640 medium (GIBCO) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
Cell Density at Seeding | 0.099-2.08x10^5 cells/ml | Methods for Passages | dilution twice a week |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.05x10^6 |
Viability at cell freezing (%) | 82.81 | Antibiotics Used | free |
Passage Number | p8 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,14 D7S820:8,13 D16S539:9 VWA:18 TH01:7,9 AM:X TPOX:8 CSF1PO:12,13 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.79 | Additional information |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() |