JCRB4050 SiCry-15X
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB4050 | Cell Name | SiCry-15X |
|---|---|---|---|
| Profile | Small bowel adenocarcinoma cell line using patient‑derived xenografts, which produces CEA and CA19‑9 | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 75-year-old |
| Identity | available | Tissue for Primary Cancer | intestine |
| Case history | Small bowel adenocarcinoma, pT4, pN2, pM0, and pStage IIIB | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | |
| Classify | tumor | Established by | Yuri NISHIOKA, Yasunori MATSUMOTO |
| Registered by | Yuri NISHIOKA | Regulation for Distribution | |
| Comment | Year | ||
| Medium | DMEM/HamF-12+10%FBS | Methods for Passages | Trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | jejunum |
| Tissue Type | por>>tub1>tub2 |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:38881709 | Establishment of a novel small bowel adenocarcinoma cell line using patient‑derived xenografts, which produces CEA and CA19‑9. Nishioka Y,Matsumoto Y,Murakami K,Endo S,Toyozumi T,Otsuka R,Shiraishi T,Iida S,Morishita H,Makiyama T,Hu J,Maiyulan A,Matsubara H Oncol Lett. 2024 Aug;28(2):360 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB4050 | Cell Name | SiCry-15X |
|---|---|---|---|
| LOT No. | 11122024 | Lot Specification | distribution |
| Medium | DMEM/ F12(1/1) medium (SIGMA, #D8062) with 10% heat-inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.1-1.7x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
| Viability at cell freezing (%) | 100.00 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:9,12 D7S820:8,11 D16S539:9,11 VWA:18 TH01:6 AM:X TPOX:9,11 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (NIPPON Genetics Co., LTD, Cat.No.CS-02-001) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information | This cell line is very difficut to detach when confluent.When subculturing,wash the cells three times with PBS (-) and detach them with a sufficient amount of trypsin solution (e.g. 10 ml per 75T flask,37C 10min incubation) |
| Images |
|---|
|
|