JCRB1978 HepG2-DP
Cell information
Cell type:genetically-modified cells (View Pricing Information)
| JCRB No. | JCRB1978 | Cell Name | HepG2-DP |
|---|---|---|---|
| Profile | Hepatoblastoma-derived HepG2 gene-modified cell line retrovirally transfected with two shRNAs against DNMT1 and PKR | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 15-year-old |
| Identity | available | Tissue for Primary Cancer | liver, gallbladder |
| Case history | liver cancer | Metastasis | |
| Tissue Metastasized | Genetics | retrovirally transfected with two shRNAs against DNMT1 and PKR | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | ||
| Classify | tumor | Established by | TANAKA Rieko and NAKAMURA Kazuaki |
| Registered by | TANAKA Rieko and NAKAMURA Kazuaki | Regulation for Distribution | |
| Comment | Used retrovirus vector: pSINsi-DK inserted with DK I promoter cassette and oligo DNAs, shDNMT1 and shPKR. | Year | |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum and G418 600ug/mL. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:36476676 | DNMT1/PKR double knockdowned HepG2 (HepG2-DP) cells have high hepatic function and differentiation ability. Tanaka-Yachi R,Aizawa K,Shimizu K,Akutsu H,Nakamura K Sci Rep. 2022 Dec 7;12(1):21173 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1978 | Cell Name | HepG2-DP |
|---|---|---|---|
| LOT No. | 10232023 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium (GIBCO:catalog No.11885-084) with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396). | Temperature | 37 C |
| Cell Density at Seeding | 2.0-3.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.42x10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | p19 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:9,13 D7S820:10 D16S539:12,13 VWA:17 TH01:9 AM:X,Y TPOX:8,9 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 79 | Additional information |
| Images |
|---|
|
|