JCRB1977 HCF-MLp-N
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1977 | Cell Name | HCF-MLp-N |
|---|---|---|---|
| Profile | human B-cell line derived from non-Hodgkin's lymphoma, Primary Central Nervous System Lymphoma, PCNSL | Other Name | |
| Animal | human | Strain | |
| Genus | Species | ||
| Sex | M | Age | 49-year-old |
| Identity | available | Tissue for Primary Cancer | brain |
| Case history | Primary Central Nervous System Lymphoma, PCNSL | Metastasis | Y |
| Tissue Metastasized | cerebrospinal fluid | Genetics | mode=47 |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like | Character | |
| Classify | tumor | Established by | Shigeru Morikawa |
| Registered by | Toru Nabika | Regulation for Distribution | |
| Comment | Year | ||
| Medium | RPMI1640+10%FBS | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | Metastasis in cerebrospinal fluid |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:8759883 | Constitutive expression of granulocyte-colony stimulating factor receptor on a human B-lymphoblastoid cell line. Morikawa K,Morikawa S,Miyawaki T,Nagasaki M,Torii I,Imai K Br J Haematol. 1996 Aug;94(2):250-7 |
| Pubmed id:none | 培養細胞株の紹介(血液) HUMAN CELL 1991,4(3),p267 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1977 | Cell Name | HCF-MLp-N |
|---|---|---|---|
| LOT No. | 10182023 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat #11875-093) with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.03-3.34x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.55x10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | Nt | DNA Profile (STR) | D5S818:9,10 D13S317:12 D7S820:11,12 D16S539:10 VWA:14,18 TH01:9 AM:X TPOX:8,12 CSF1PO:10 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CELLBANKER1(Product code:11910, Nippon Zenyaku Industries) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97 | Additional information |
| Images |
|---|
|
|