JCRB1954 HSC-39R10C
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1954 | Cell Name | HSC-39R10C |
|---|---|---|---|
| Profile | HSC-39-derivative. TGF-β resistant subclone mutated by MNU (N-Methyl-N-nitrosourea). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 54-year-old |
| Identity | available | Tissue for Primary Cancer | stomach |
| Case history | scirrhous stomach cancer | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | round shape | Character | floating |
| Classify | mutant | Established by | Yanagihara Kazuyoshi |
| Registered by | Yuki Iino | Regulation for Distribution | |
| Comment | Year | ||
| Medium | RPMI1640 medium + 10% FBS | Methods for Passages | dilution |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5% | Tissue Sampling | ascites |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1954 | Cell Name | HSC-39R10C |
|---|---|---|---|
| LOT No. | 06162023 | Lot Specification | distribution |
| Medium | RPMI1640 medium (GIBCO:catalog No.11875-093) with 10% heat inactivated fetal bovine serum (Biowest cat.No. S1820-500 Lot No. S09336S1820) | Temperature | 37 C |
| Cell Density at Seeding | 1.53-3.26x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.61x10^6 |
| Viability at cell freezing (%) | 86.3 | Antibiotics Used | free |
| Passage Number | p5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13,14 D13S317:9 D7S820:11,12 D16S539:9 VWA:14 TH01:7,9 AM:X TPOX:8 CSF1PO:11 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 84.0 | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |





