JCRB1950 85As2
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1950 | Cell Name | 85As2 |
|---|---|---|---|
| Profile | Peritoneal disseminated metastatic cell line established from gastric cancer cell line (MKN45cL85). Cachexia-inducing cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 62-year-old |
| Identity | available | Tissue for Primary Cancer | |
| Case history | stomach cancer, poorly differentiated adenocarcinoma | Metastasis | Y |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | round shape (epithelial-like) | Character | Adherent (Partially floating) cells. |
| Classify | tumor | Established by | Yanagihara Kazuyoshi |
| Registered by | Yuki Iino | Regulation for Distribution | |
| Comment | Year | ||
| Medium | RPMI1640 medium + 10% FBS | Methods for Passages | 0.05% Trypsin-0.02% EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | stomach, metastatic tumor in liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:23659450 | Inhibitory effects of isoflavones on tumor growth and cachexia in newly established cachectic mouse models carrying human stomach cancers. Yanagihara K,Takigahira M,Mihara K,Kubo T,Morimoto C,Morita Y,Terawaki K,Uezono Y,Seyama T Nutr Cancer. 2013;65(4):578-89 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1950 | Cell Name | 85As2 |
|---|---|---|---|
| LOT No. | 05272023 | Lot Specification | distribution |
| Medium | RPMI1640(FUJIFILM-WAKO Cat189-02025) with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 6.0-7.1x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin (GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.7x10^6 |
| Viability at cell freezing (%) | 97.70 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,11 D7S820:10,11 D16S539:10 VWA:19 TH01:7 AM:X TPOX:8 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 88.0 | Additional information |
| Images |
|---|
|
|