JCRB1946 AkuNEC
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1946 | Cell Name | AkuNEC |
|---|---|---|---|
| Profile | Cachexia-inducing cell line, (established from duodenal neuroendocrine carcinoma TCC-NECT-2) | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 59-year-old |
| Identity | available | Tissue for Primary Cancer | duodenum |
| Case history | Duodenal neuroendocrine tumor. Derived from metastatic site: Ascites. | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | round shape | Character | floating, Cancer cachexia model, Doubling time: ~31 hours |
| Classify | tumor | Established by | Yanagihara Kazuyoshi |
| Registered by | Yuki Iino | Regulation for Distribution | |
| Comment | Year | 2020 | |
| Medium | RPMI1640 medium + 10% FBS | Methods for Passages | dilution |
| Cell Number on Passage | split ratio=1/10 | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:31069007 | Development and characterization of a cancer cachexia model employing a rare human duodenal neuroendocrine carcinoma-originating cell line. Yanagihara K,Kubo T,Iino Y,Mihara K,Morimoto C,Seyama T,Kuwata T,Ochiai A,Yokozaki H Oncotarget. 2019 Mar 29;10(25):2435-2450 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1946 | Cell Name | AkuNEC |
|---|---|---|---|
| LOT No. | 05022023 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat#11875) with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 0.526-1.91x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.22x10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:9,11 D7S820:10 D16S539:10,13 VWA:18,20 TH01:9 AM:X TPOX:8 CSF1PO:13 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97 | Additional information |
| Images |
|---|
|
|