JCRB3076 AT1OS(SVT)-2
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
| JCRB No. | JCRB3076 | Cell Name | AT1OS(SVT)-2 |
|---|---|---|---|
| Profile | Hereditary disease with high cancer risk ataxia telangiectasia (autosomal recessive) chromosome breakage syndrome | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | |
| Identity | Tissue for Primary Cancer | skin | |
| Case history | Ataxia telangiectasia (D) | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | Crisis PDL | ||
| Morphology | fibroblast-like | Character | SV40 Ori-Transfection |
| Classify | transformed | Established by | |
| Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
| Comment | Year | ||
| Medium | Methods for Passages | ||
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | Tissue Sampling | skin | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB3076 | Cell Name | AT1OS(SVT)-2 |
|---|---|---|---|
| LOT No. | 03062023 | Lot Specification | distribution |
| Medium | MEM alpha (GIBCO,Cat. No.12571) with 10% fetal bovine serum (SIGMA, Cat#172012-500ML; Lot#12J396, not HI ) | Temperature | 37 C |
| Cell Density at Seeding | 2-3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05% Trypsin (GIBCO) and 0.02% EDTA. (Split ratio=1/2-1/3) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.41x10^6 |
| Viability at cell freezing (%) | 79.6 | Antibiotics Used | free |
| Passage Number | p7 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:9 D7S820:11,12 D16S539:9,12 VWA:17,18 TH01:9 AM:X,Y TPOX:10,11 CSF1PO:10,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 70.3 | Additional information |
| Images |
|---|
|
|