JCRB1921 TCC-Pan2
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1921 | Cell Name | TCC-Pan2 |
|---|---|---|---|
| Profile | Pancreatic ductal adenocarcinoma. Cell line established from ascites. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 47-year-old |
| Identity | available | Tissue for Primary Cancer | pancreas |
| Case history | Pancreatic ductal adenocarcinoma. | Metastasis | Y |
| Tissue Metastasized | ascites | Genetics | KRAS (G12R) and amplification (16-fold), TP53 (splicing), CDKN2A homozygous deletion. |
| Life Span | infinite | Crisis PDL | |
| Morphology | round shape | Character | floating (mild adherent), Doubling time: 26 hours |
| Classify | tumor | Established by | Yanagihara Kazuyoshi |
| Registered by | Yuki Iino | Regulation for Distribution | |
| Comment | Year | ||
| Medium | PMI1640 medium + 10% FBS | Methods for Passages | dilution |
| Cell Number on Passage | split ratio=1/10 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | ascites |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:30747829 | Development and Biological Analysis of a Novel Orthotopic Peritoneal Dissemination Mouse Model Generated Using a Pancreatic Ductal Adenocarcinoma Cell Line. Yanagihara K,Kubo T,Mihara K,Kuwata T,Ochiai A,Seyama T,Yokozaki H Pancreas. 2019 Mar;48(3):315-322 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1921 | Cell Name | TCC-Pan2 |
|---|---|---|---|
| LOT No. | 10242022 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat#11875-093) with 10% heat inactivated fetal bovine serum (Biowest cat.No. S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
| Cell Density at Seeding | 2.72-6.66x10^4 cells/sq.cm | Methods for Passages | Dilution. Cells were suspended after treatment with Cell Dissociation Buffer (Gibco Cat. No.13151-014) or 1 mM EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.81x10^6 |
| Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
| Passage Number | p6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:8 D7S820:8,11 D16S539:11 VWA:17 TH01:6,7 AM:X TPOX:11,12 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 91.2 | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1921 | Cell Name | TCC-Pan2 |
|---|---|---|---|
| LOT No. | 10112024 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Some non-adherent cells were also collected, and used together with adherent cells for passage. |
| Doubling Time | 45 - 46 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^5 |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,13 D13S317:8 D7S820:8,11 D16S539:11 VWA:17 TH01:6,7 AM:X TPOX:11,12 CSF1PO:12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97.4 | Additional information |





