JCRB1915 KE-6
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1915 | Cell Name | KE-6 |
|---|---|---|---|
| Profile | Human well differentiated squamous cell carcinoma cell line established from esophageal cancer. | Other Name | KE6 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | |
| Case history | esophageal cancer, well differentiated squamous cell carcinoma. | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | |
| Classify | tumor | Established by | Teruhiko FUJII,Yamana Hideaki |
| Registered by | Toshiaki TANAKA | Regulation for Distribution | |
| Comment | Year | 2021 | |
| Medium | RPMI-1640 + 10% FBS | Methods for Passages | 0.25%Trypsin-0.02%EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | esophagus |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:14532970 | Bystander effect in suicide gene therapy is directly proportional to the degree of gap junctional intercellular communication in esophageal cancer. Matono S,Tanaka T,Sueyoshi S,Yamana H,Fujita H,Shirouzu K Int J Oncol. 2003 Nov;23(5):1309-15 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1915 | Cell Name | KE-6 |
|---|---|---|---|
| LOT No. | 01292023 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat #11875-093) with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) . | Temperature | 37 C |
| Cell Density at Seeding | 9.93x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin (GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.79x10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:11 D7S820:11 D16S539:9,13 VWA:16,17 TH01:6 AM:X TPOX:8,11 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 86 | Additional information |
| Images |
|---|
|
|