JCRB1909 TCC-MESO-3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1909 | Cell Name | TCC-MESO-3 |
|---|---|---|---|
| Profile | Cell line of malignant pleural mesothelioma. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 51-year0old |
| Identity | available | Tissue for Primary Cancer | Pleura |
| Case history | Pleural epithelioid mesothelioma. | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | Biphasic | Character | Doubling time: 31.3 hours, Adherent cells. |
| Classify | tumor | Established by | Yanagihara Kazuyoshi |
| Registered by | Yuki Iino | Regulation for Distribution | |
| Comment | Year | ||
| Medium | RPMI1640 medium + 10% FBS | Methods for Passages | 0.05% Trypsin- 0.02% EDTA |
| Cell Number on Passage | split ratio=1/10 | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | left pleura |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:19876922 | An orthotopic implantation mouse model of human malignant pleural mesothelioma for in vivo photon counting analysis and evaluation of the effect of S-1 therapy. Yanagihara K,Tsumuraya M,Takigahira M,Mihara K,Kubo T,Ohuchi K,Seyama T Int J Cancer. 2010 Jun 15;126(12):2835-46 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1909 | Cell Name | TCC-MESO-3 |
|---|---|---|---|
| LOT No. | 07262022 | Lot Specification | distribution |
| Medium | RPMI1640 medium (GIBCO:Cat No.11875) with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.59-2.04x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05%trypsin (GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.38x10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8 D7S820:10,12 D16S539:9 VWA:16,17 TH01:7,10 AM:X,Y TPOX:8 CSF1PO:11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 99 | Additional information |
| Images |
|---|
|
|