JCRB1891 OCUT-1C
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1891 | Cell Name | OCUT-1C |
|---|---|---|---|
| Profile | human anaplastic thyroid cancer cell line | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | thyroid |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | polygonal | Character | Expression of E-cadherin, Epithelial-like properties |
| Classify | tumor | Established by | Onoda N. |
| Registered by | Osaka City Univ. Graduate School of Medicine | Regulation for Distribution | |
| Comment | Year | ||
| Medium | DMEM high glucose + 10% FBS | Methods for Passages | 0.05% Trypsin - 0.02% EDTA |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5% | Tissue Sampling | thyroid |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:24357248 | Establishment, characterization and comparison of seven authentic anaplastic thyroid cancer cell lines retaining clinical features of the original tumors. Onoda N,Nakamura M,Aomatsu N,Noda S,Kashiwagi S,Hirakawa K World J Surg. 2014 Mar;38(3):688-95 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1891 | Cell Name | OCUT-1C |
|---|---|---|---|
| LOT No. | 07062022 | Lot Specification | distribution2 |
| Medium | DMEM high glucose (GIBCO Cat#11995) with 10% heat inactivated fetal bovine serum (SIGMA Cat#172012, Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.53-2.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.52x10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | p12 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,13 D13S317:8 D7S820:11,13 D16S539:10,12 VWA:16,18 TH01:6,9 AM:X TPOX:8,11 CSF1PO:12,13 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94 | Additional information |
| Images |
|---|
|
|