JCRB1868 AT/RT
Cell information
Important Notice(s)Culture medium for AT/RT cell line (JCRB1868)
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1868 | Cell Name | AT/RT |
|---|---|---|---|
| Profile | atypical teratoid/rhabdoid tumor | Other Name | |
| Animal | human | Strain | |
| Genus | Species | ||
| Sex | Age | 10-month-old | |
| Identity | not done | Tissue for Primary Cancer | brain |
| Case history | Atypical teratoid/rhabdoid tumor | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | hemocyte-like | Character | |
| Classify | tumor | Established by | Yoshiko NAKANO |
| Registered by | Yoshiko NAKANO | Regulation for Distribution | |
| Comment | Year | ||
| Medium | DMEM/F12 medium supplemented with 1% B27, 20 ng/mL EGF and 20 ng/ml FGF2, 0.15% glucose, 0.5 mM L-glutamine and 0.17% sodium bicarbonate. | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:32997328 | Drug screening with a novel tumor-derived cell line identified alternative therapeutic options for patients with atypical teratoid/rhabdoid tumor. Nakano Y,Takadera M,Miyazaki M,Qiao Z,Nakajima K,Noguchi R,Oyama R,Kimura Y,Okuhiro Y,Yamasaki K,Kunihiro N,Fukushima H,Inoue T,Hara J,Ozawa T,Kondo T,Ichimura K Hum Cell. 2021 Jan;34(1):271-278 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1868 | Cell Name | AT/RT |
|---|---|---|---|
| LOT No. | 09082021 | Lot Specification | distribution |
| Medium | DMEM/ F12(1/1) medium(SIGMA,#D8062) supplemented with 1% B27, 20 ng/ml EGF , 20 ng/ml FGF2 , 0.15% glucose , 0.5mM L-glutamine and 0.17% sodium bicarbonate | Temperature | 37 C |
| Cell Density at Seeding | 1.65x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.91x10^6 |
| Viability at cell freezing (%) | 81 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:10,11 D7S820:12 D16S539:9,11 VWA:14,17 TH01:6,9 AM:X,Y TPOX:8 CSF1PO:11,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 72 | Additional information |
| Images |
|---|
|
|