JCRB1866 BT-C
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1866 | Cell Name | BT-C |
|---|---|---|---|
| Profile | bovine trophoblastic cell line | Other Name | |
| Animal | bovine | Strain | |
| Genus | Bos | Species | taurus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | |
| Classify | normal | Established by | Hashizume K., Takahashi T. |
| Registered by | Keiichiro Kizaki | Regulation for Distribution | |
| Comment | BMP4 concentration at cell establishment: 10 ng/mL | Year | |
| Medium | DMEM/F12 medium + 10% FBS (Culture in 20% FBS when thawing), Use collagen-coated dish or flask (Cellmatrix Type I-C, Nitta Gelatin, Osaka,Japan) | Methods for Passages | Pipetting dissociation and dilution. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | blastcyst |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:21862694 | Bone morphogenetic protein 4 accelerates the establishment of bovine trophoblastic cell lines. Suzuki Y,Koshi K,Imai K,Takahashi T,Kizaki K,Hashizume K Reproduction. 2011 Nov;142(5):733-43 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1866 | Cell Name | BT-C |
|---|---|---|---|
| LOT No. | 09022021 | Lot Specification | distribution |
| Medium | DMEM/ F12(1/1) medium(SIGMA,#D8062-500ML) with 10%(20%) heat inactivated fetal bovine serum(japan-bioserum,NZP 001,Lot CNGGR-100) | Temperature | 37 C |
| Cell Density at Seeding | NT | Methods for Passages | pipetting dissociation and dilution.(split ratio = 1/2-1/4) (collagen type I coated Flask(CORNING,NCO430639)) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | uncountable |
| Viability at cell freezing (%) | uncountable | Antibiotics Used | free |
| Passage Number | p69 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information | Type of ampoules is plastic. We recommend to culture initially with 20 % FBS. |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |





