JCRB1864 HSC-39
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1864 | Cell Name | HSC-39 |
|---|---|---|---|
| Profile | Human signet ring cell gastric carcinoma cell line establised in vitro from ascites. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 54-year-old |
| Identity | not done | Tissue for Primary Cancer | stomach |
| Case history | scirrhous stomach cancer | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | round shape | Character | Addition of TGF-β induces apoptosis. HSC-40A established from same patient. Floating cells. |
| Classify | tumor | Established by | Yanagihara Kazuyoshi |
| Registered by | Yuki Iino | Regulation for Distribution | |
| Comment | Year | 2020 | |
| Medium | RPMI1640 medium + 10% FBS | Methods for Passages | dilution |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5% | Tissue Sampling | ascites |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:1846312 | Establishment and characterization of human signet ring cell gastric carcinoma cell lines with amplification of the c-myc oncogene. Yanagihara K,Seyama T,Tsumuraya M,Kamada N,Yokoro K Cancer Res. 1991 Jan 1;51(1):381-6 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1864 | Cell Name | HSC-39 |
|---|---|---|---|
| LOT No. | 07292021 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat#11875-093) with 10% heat inactivated fetal bovine serum (SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.93-2.94x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.02x10^6 |
| Viability at cell freezing (%) | 92 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13,14 D13S317:9 D7S820:11,12 D16S539:9 VWA:14 TH01:7,9 AM:X TPOX:8 CSF1PO:11 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83 | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1864 | Cell Name | HSC-39 |
|---|---|---|---|
| LOT No. | 02132025 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.1 - 3.2 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 27 hrs. | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 92.0 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 86.4 | Additional information |