JCRB1863 NALM-36
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1863 | Cell Name | NALM-36 |
|---|---|---|---|
| Profile | B-cell precurrsor (BCP) acute lymphoblastic leukemia (ALL) cell line. Derived from the same patient as NALM-37 | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 37-year-old |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | acute leukemia (BCP-ALL) | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | |
| Classify | tumor | Established by | Matsuo Y |
| Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
| Comment | Year | 2019 | |
| Medium | RPMI1640 medium + 10% FBS | Methods for Passages | dilution |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5% | Tissue Sampling | perpheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:11734297 | Establishment of novel B-cell precursor leukemia sister cell lines NALM-36 and NALM-37: shift of immunoglobulin phenotype to double light chain positive B-cell. Matsuo Y,Drexler HG,Takeuchi M,Orita K Leuk Res. 2002 Jan;26(1):1-10 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1863 | Cell Name | NALM-36 |
|---|---|---|---|
| LOT No. | 07292021 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012-500ML,Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 4.61-4.68x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.7x10^6 |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | 96 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:11,12 D7S820:11 D16S539:10,12 VWA:16,18 TH01:9 AM:X TPOX:8,11 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 89 | Additional information | Mycoplasma was eliminated with Plasmocure |
| Images |
|---|
|
|