JCRB1859 Yub2564a
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:primary mesenchymal stem cell (View Pricing Information)
| JCRB No. | JCRB1859 | Cell Name | Yub2564a |
|---|---|---|---|
| Profile | Cell line established from dactylomegaly human fingers (finger). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 15-month-old |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | dactylomegaly | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | |
| Classify | normal | Established by | Akutsu, H. |
| Registered by | Hidenori Akutsu | Regulation for Distribution | |
| Comment | Year | 2019 | |
| Medium | poweredby10 | Methods for Passages | 0.25% trypsin, 0.02% EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | fat tissue (foot) |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1859 | Cell Name | Yub2564a |
|---|---|---|---|
| LOT No. | 06132021 | Lot Specification | distribution |
| Medium | POWEREDBY10(within serum and biotics:GlycoTechnica Ltd.) | Temperature | 37 C |
| Cell Density at Seeding | 5.24x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.00x10^6 |
| Viability at cell freezing (%) | 92 | Antibiotics Used | |
| Passage Number | p3 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11,12 D7S820:10,13 D16S539:9,10 VWA:17 TH01:6,7 AM:X TPOX:8,11 CSF1PO:9,10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94 | Additional information |
| Images |
|---|
|
|