JCRB3071 BS2KA
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
| JCRB No. | JCRB3071 | Cell Name | BS2KA |
|---|---|---|---|
| Profile | Hereditary disease with high cancer risk Bloom syndrome (autosomal recessive) chromosomal breakage syndrome | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | skin | |
| Case history | Bloom syndrome | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | skin fibroblast |
| Classify | primary | Established by | |
| Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
| Comment | Year | ||
| Medium | RPMI 1640 medium with 20% fetal bovine serum | Methods for Passages | 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB3071 | Cell Name | BS2KA |
|---|---|---|---|
| LOT No. | 05112021 | Lot Specification | seed/distribution |
| Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 20% fetal bovine serum(SIGMA,Cat#172012-500ML,Lot#12J396,non HI) | Temperature | 37 C |
| Cell Density at Seeding | 1.1-1.3x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO). |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9.6x10^5 |
| Viability at cell freezing (%) | 98.80 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,9 D7S820:8,12 D16S539:10,11 VWA:14,17 TH01:6,9 AM:X,Y TPOX:9,11 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 85.1 | Additional information |
| Images |
|---|
|
|