JCRB1848 TYEK-2
Cell information
Important Notice(s)Announcement of unavailability of this cell line to overseas researcher outside of Japan
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1848 | Cell Name | TYEK-2 |
|---|---|---|---|
| Profile | Human squamous cell carcinoma cell line established from laryngeal cancer. (esophageal invasion) | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 75-year-old |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | laryngeal cancer | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | 1) epithelial morphological features, 2) favorable with collagen coated flasks, 3) doubring time = 21.9 hr (at the time of deposit). 4) avairable for xenograft. 5)T4M1N0 stage 4b |
| Classify | tumor | Established by | Shimada, Y. |
| Registered by | Shimada, Y. | Regulation for Distribution | |
| Comment | Year | ||
| Medium | Ham's F12 medium + RPMI1640 medium (1 to 1 mix) with 5% fetal calf serum. The use of collagen-coated culture vessel to culture is desirable.. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. split ratio = 1:10 |
| Cell Number on Passage | split ratio 1/10 (DT 21.9h) | Race | |
| CO2 Conc. | 5% | Tissue Sampling | esophagus |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1848 | Cell Name | TYEK-2 |
|---|---|---|---|
| LOT No. | 03022021 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat#11875-093) and Ham's F12 medium(GIBCO Cat#11765-054) (1/1) with 5% heat inactivated fetal bovine serum(SIGMA,Cat#172012-500ML,Lot#12J396) on collagen I coated dish | Temperature | 37 C |
| Cell Density at Seeding | 2.0-4.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.01% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.69x10^6 |
| Viability at cell freezing (%) | 99.41 | Antibiotics Used | free |
| Passage Number | PDL | NT | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:12 D7S820:11 D16S539:9,10 VWA:19 TH01:6,9 AM:X TPOX:8,11 CSF1PO:13 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 80.8 | Additional information | Collagen I coated dish |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |





