JCRB1847 MOTN-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1847 | Cell Name | MOTN-1 |
|---|---|---|---|
| Profile | T-cell large granular lymphocyte leukemia cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 63-year-old |
| Identity | not done | Tissue for Primary Cancer | peripheral blood |
| Case history | T-cell large granular lymphocyte leukemia | Metastasis | |
| Tissue Metastasized | Genetics | t(2;6)(q?23;q?21) and t(12;18)(q13;q?22) | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | CD3(-), CD5(-), CD7(+), CD56(+), CD94(+), CD161(+), TcR alpha and beta(-), HLA-DR(+) |
| Classify | tumor | Established by | Matsuo Y |
| Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
| Comment | Year | 2019 | |
| Medium | RPMI1640 medium + 10% FBS with 100 U/mL recombinant human IL-2 (Shionogi Chemical industries, Osaka, Japan) | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | perpheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:12127564 | Establishment of the T-cell large granular lymphocyte leukemia cell line MOTN-1 carrying natural killer-cell antigens. Matsuo Y,Drexler HG,Takeuchi M,Tanaka M,Orita K Leuk Res. 2002 Sep;26(9):873-9 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1847 | Cell Name | MOTN-1 |
|---|---|---|---|
| LOT No. | 02062021 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO Cat#11875) with 20% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) and IL-2(100 U/ml)(Pepro Tech) | Temperature | 37 C |
| Cell Density at Seeding | 5.23-9.96x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.47x10^6 |
| Viability at cell freezing (%) | 91 | Antibiotics Used | free |
| Passage Number | p25* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:11,12 D7S820:10,12 D16S539:9,11 VWA:14,19 TH01:6 AM:X TPOX:11 CSF1PO:12,13 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90 | Additional information |
| Images |
|---|
|
|