JCRB1830 NALM-27
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1830 | Cell Name | NALM-27 |
|---|---|---|---|
| Profile | Biphenotypic (B-cell and myeloid cell features) acute leukemia cell line with a Variant Ph Translocation t(9;22;10)(q34;q11;q22). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 38-year-old |
| Identity | available | Tissue for Primary Cancer | peripheral blood |
| Case history | acute leukemia | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | |
| Classify | tumor | Established by | Matsuo Y,Ariyasu T |
| Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
| Comment | Year | 2019 | |
| Medium | RPMI1640 medium + 10% FBS | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | peripheral bood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:9710720 | Establishment and characterization of "biphenotypic" acute leukemia cell lines with a variant Ph translocation t(9;22;10) (q34;q11;q22). Ariyasu T,Matsuo Y,Harashima A,Nakamura S,Takaba S,Tsubota T,Orita K Hum Cell. 1998 Mar;11(1):43-50 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1830 | Cell Name | NALM-27 |
|---|---|---|---|
| LOT No. | 10062020 | Lot Specification | distribution |
| Medium | RPMI1640 medium (GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum (SIGMA,Cat #172012-500 ML,Lo #12J396) | Temperature | 37 C |
| Cell Density at Seeding | 0.4-2.5x10^6 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.82x10^6 |
| Viability at cell freezing (%) | 90.44 | Antibiotics Used | free |
| Passage Number | p6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:8 D7S820:8,11 D16S539:9 VWA:17,18 TH01:6,7 AM:X,Y TPOX:8 CSF1PO:7,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 60 | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |





