JCRB1823 NALM-20
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1823 | Cell Name | NALM-20 |
|---|---|---|---|
| Profile | Biphenotypic (B-cell and myeloid cell features) t(9;22)-positive leukemic cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 62-year-old |
| Identity | not done | Tissue for Primary Cancer | peripheral blood |
| Case history | acute leukemia | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | |
| Classify | tumor | Established by | Matsuo Y |
| Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
| Comment | Year | 2019 | |
| Medium | RPMI1640 medium + FBS | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | peripheral bood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | EBV(low copy) | ||||||||
| Reference | |
|---|---|
| Pubmed id:1817649 | Bi-phenotypic t(9;22)-positive leukemia cell lines from a patient with acute leukemia: NALM-20, established at the onset; and NALM-21, NALM-22 and NALM-23, established after relapse. Matsuo Y,Ariyasu T,Ohmoto E,Kimura I,Minowada J Hum Cell. 1991 Dec;4(4):335-8 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1823 | Cell Name | NALM-20 |
|---|---|---|---|
| LOT No. | 06192020 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO Cat#11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 2.00-5.00x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.19x10^6 |
| Viability at cell freezing (%) | 92.57 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:8,12 D7S820:10,12 D16S539:9,10 VWA:14,18 TH01:9 AM:X,Y TPOX:8,11 CSF1PO:12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |





