JCRB1815 MOLM-16
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1815 | Cell Name | MOLM-16 |
|---|---|---|---|
| Profile | Megakaryoblastic leukemia cell line derived from minimally differentiated acute leukemia (AML-M0) with myeloid/NK precursor phenotype. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 77-year-old |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | minimally differentiated acute leukemia (AML-M0) | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like | Character | |
| Classify | tumor | Established by | Matsuo Y |
| Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
| Comment | The survival and growth seem bo be cell density dependent. 1/2 - 1/4 split is recommended. | Year | |
| Medium | RPMI1640 with 10% FBS | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:12526922 | Megakaryoblastic leukemia cell line MOLM-16 derived from minimally differentiated acute leukemia with myeloid/NK precursor phenotype. Matsuo Y,Drexler HG,Kaneda K,Kojima K,Ohtsuki Y,Hara M,Yasukawa M,Tanimoto M,Orita K Leuk Res. 2003 Feb;27(2):165-71 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1815 | Cell Name | MOLM-16 |
|---|---|---|---|
| LOT No. | 12202019 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 0.5-4.0x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.40x10^6 |
| Viability at cell freezing (%) | 94.34 | Antibiotics Used | free |
| Passage Number | p8* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:9,12 D7S820:11,12 D16S539:9 VWA:15,18 TH01:9 AM:X TPOX:8,11 CSF1PO:12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1815 | Cell Name | MOLM-16 |
|---|---|---|---|
| LOT No. | 09062023 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437, Lot 1072322) | Temperature | 37 C |
| Cell Density at Seeding | 1.9 - 2.3 x 10^5 cells/ml | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 50 hrs. | Cell Number in Vial (cells/1ml) | 3.2 x 10^6 |
| Viability at cell freezing (%) | 81 | Antibiotics Used | free |
| Passage Number | Unknown (11 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10 D13S317:9,12 D7S820:11,12 D16S539:9 VWA:15,18 TH01:9 AM:X TPOX:8,11 CSF1PO:12 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83 | Additional information |