JCRB1814 Mutu III
Cell information
Important Notice(s)Limited to academic research use only / 学術研究目的のみの利用に限定 (JCRB1811 Mutu I, JCRB1814 Mutu III)
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1814 | Cell Name | Mutu III |
|---|---|---|---|
| Profile | Burkitt lymphoma derived B cell line latently infected with EBV (type III latency) | Other Name | Mutu-3 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | blood |
| Case history | Epstein-Barr virus-related Burkitt lymphoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | |
| Classify | tumor | Established by | Gregory C.D |
| Registered by | Kenzo Takada | Regulation for Distribution | Academic research only |
| Comment | Year | 2019 | |
| Medium | RPMI1640 with 10% FBS | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2165133 | Different Epstein-Barr virus-B cell interactions in phenotypically distinct clones of a Burkitt's lymphoma cell line. Gregory CD,Rowe M,Rickinson AB J Gen Virol. 1990 Jul;71 ( Pt 7)():1481-95 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1814 | Cell Name | Mutu III |
|---|---|---|---|
| LOT No. | 12112019 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.1-1.0x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
| Viability at cell freezing (%) | 89.90 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:12,13 D7S820:8,10 D16S539:13 VWA:15,17 TH01:7 AM:X,Y TPOX:8,11 CSF1PO:10 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 61.1 | Additional information |
| Images |
|---|
|
|