JCRB1812 MOLM-14
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1812 | Cell Name | MOLM-14 |
|---|---|---|---|
| Profile | Human acute monocytic leukemia (AML-M5a) cell line. MOLM-14 was established from the same donor as MOLM-13. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 20-year-old |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | acute monocytic leukemia (AML-M5a) | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like | Character | |
| Classify | tumor | Established by | Matsuo Y |
| Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
| Comment | Year | ||
| Medium | RPMI1640 with 10% FBS | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:9305600 | Two acute monocytic leukemia (AML-M5a) cell lines (MOLM-13 and MOLM-14) with interclonal phenotypic heterogeneity showing MLL-AF9 fusion resulting from an occult chromosome insertion, ins(11;9)(q23;p22p23). Matsuo Y,MacLeod RA,Uphoff CC,Drexler HG,Nishizaki C,Katayama Y,Kimura G,Fujii N,Omoto E,Harada M,Orita K Leukemia. 1997 Sep;11(9):1469-77 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1812 | Cell Name | MOLM-14 |
|---|---|---|---|
| LOT No. | 10212019 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 2.5-3.0x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.34x10^6 |
| Viability at cell freezing (%) | 90.09 | Antibiotics Used | free |
| Passage Number | p3* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:10,11 D7S820:10,12 D16S539:10,11 VWA:16,17 TH01:7 AM:X,Y TPOX:8 CSF1PO:10,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1812 | Cell Name | MOLM-14 |
|---|---|---|---|
| LOT No. | 03062024 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 3.4 - 4.1 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | approx. 1 day. | Cell Number in Vial (cells/1ml) | 3.9 x 10^6 |
| Viability at cell freezing (%) | 96 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:10,11 D7S820:10,12 D16S539:10,11 VWA:16,17 TH01:7 AM:X,Y TPOX:8 CSF1PO:10,12 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 92 | Additional information | 2024.11.14 解凍検査 HF-16-3から1本使用 中川 |